Here’s a breakdown of what goes into my base DJ fee for a typical wedding reception of about 100 guests, including things like equipment, labor, insurance.
| Equipment | Price | Rental Cost |
| Speakers + Tripods & Backups | $ 3,000.00 | $ 300.00 |
| Laptop & Backup Laptop | $ 2,500.00 | $ 250.00 |
| Digital Turntables & Backups | $ 1,500.00 | $ 150.00 |
| Professional Wireless Mics & Backups | $ 900.00 | $ 90.00 |
| Curated Music Library | $ 500.00 | $ 50.00 |
| Audio Mixer & Backup | $ 500.00 | $ 50.00 |
| Cables, Power Cords & Adapters | $ 350.00 | $ 35.00 |
| Gear Bags & Cases | $ 350.00 | $ 35.00 |
| Labor | Hourly Rate | |
| Professional DJ & MC | $ 100 x 5 hrs | $ 500.00 |
| Event Assistant | $ 20 x 6 hrs | $ 120.00 |
| Setup/Delivery/Breakdown | $ 20 x 4 hrs | $ 80.00 |
| Gas, Tolls | $ 50.00 | |
| Event Insurance | $ 30.00 | |
| Total | $ 1,740.00 |
Summary

Article Name
Where Is My Wedding DJ Fee Going Anyway?
DescriptionHere's a breakdown of what goes into my base fee for a typical wedding reception of about 100 guests.
Author Dan Moran
Publisher Name
LifeBass Entertainment, LLC
Publisher Logo
